This article is a companion to SmartRepricer Uploads. Use it as a complete reference for the Repricing Template tab so you know exactly what goes in each column before you upload.
How columns are grouped
The upload template includes 17 columns, which fall into three types:
Mandatory columns — required for every product. The upload will fail if any of these are missing.
Optional columns — accepted as input but not required. Leave them blank and the row still processes; their behavior often depends on the strategy type.
Reference-only columns — for display purposes only. These are not validated during upload and don't change how a product is repriced.
Tip: Do not rename, reorder, or remove any column headers, and keep the working sheet named "Repricing Template". Column headers cannot be modified or deleted.
Mandatory columns
These five fields must be completed for every product.
Column | Description | Accepted values / format | Example | Notes |
Marketplace | Selling marketplace | One value from the supported marketplace list | Amazon.com | Must match a supported marketplace exactly. You cannot update multiple marketplaces in the same file. |
ASIN | Amazon Standard Identification Number | Text | B08XYZ1234 | — |
SKU | Seller's Stock Keeping Unit | Text | HRMSE12316212 | — |
Cost Currency | Currency of the item cost | ISO currency code | USD | Should match the currency used for the product's marketplace. |
Strategy Name | Repricing strategy to apply | Text (exact strategy name) | Sales Booster FBA | Must match an existing strategy name exactly. ROI-based strategies ignore min/max values; Preset strategies validate them. |
Supported marketplaces: Amazon.com, Amazon.ca, Amazon.com.mx, Amazon.co.uk, Amazon.de, Amazon.fr, Amazon.it, Amazon.es, Amazon.ae, Amazon.com.au, Amazon.jp, Amazon.sg, Amazon.sa, Amazon.eg, Amazon.pl, Amazon.se, Amazon.nl, Amazon.com.tr, Amazon.com.be, Amazon.com.br, Amazon.in, Amazon.co.za.
Optional columns
These fields are accepted but not required. Several behave differently depending on whether your strategy is Preset or ROI-based.
Column | Description | Accepted values / format | Example | Notes |
Min Price | Minimum price floor | Decimal (use a dot as the separator) | 20.00 | Preset + empty → min price not updated. Preset + 0 → set to "not-set". ROI → calculated automatically; any entered value is ignored. |
Max Price | Maximum price ceiling | Decimal (use a dot as the separator) | 30.00 | Preset + empty → max price not updated. Preset + 0 → set to "not-set". ROI → calculated automatically; any entered value is ignored. |
Cost | Item cost | Decimal (use a dot as the separator) | 10 | 0 → marked "not set". Blank → no change. Greater than 0 → cost is updated. |
Shipping Cost | Inbound or prep fees per unit | Decimal (use a dot as the separator) | 12 | For FBA products, shipping cost is automatically included in the item cost. |
Additional Cost | External cost per unit | Decimal (use a dot as the separator) | 1.5 | For costs such as advertising per unit or a share of office/overhead expenses. |
MAP Price | Minimum Advertised Price | Decimal (use a dot as the separator) | 19.99 | Sets the lowest price the product may be advertised at. |
Repricer | Enable or disable repricing | Binary (1 or 0) | 1 | Use 1 to enable the repricer for a product and 0 to disable it. |
Reference-only columns
These fields appear in the template for context and readability. They are not validated during upload and have no effect on repricing.
Column | Description | Accepted values / format | Example | Notes |
Product Name | Display name of the product | Text | Wireless Mouse | Display purposes only; not validated on upload. |
Fulfillment | Fulfillment method | FBA / FBM | FBA | Display purposes only; not validated on upload. |
Sales Currency | Currency used for sales | ISO code | USD | Display purposes only; not validated on upload. |
List Price | Current listing price | Decimal | 25.99 | Display purposes only; not validated on upload. |
Stock | Current stock level | Integer | 50 | Display purposes only; not validated on upload. |
Before you upload — quick checklist
Fill in all mandatory columns for every product.
Use a dot (.) as the decimal separator for all price and cost fields.
Keep one marketplace per file — you can't mix marketplaces in a single upload.
Make sure your Strategy Name matches an existing strategy exactly.
Don't rename, reorder, or delete column headers; keep the sheet named "Repricing Template".
Save and upload the file in the accepted format.
Need the full walkthrough of uploading, tracking, and fixing errors? See SmartRepricer Uploads.
